Fujifilm X-T30 vs Sony A6100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$480
MSRP
$899
-47% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $480 matches the lowest we've ever recorded for this body. That's 53% of the $899 MSRP. Prices are down 22.6% over the last 30 days.
Lowest now
$490
MSRP
$748
-34% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $490 matches the lowest we've ever recorded for this body. That's 66% of the $748 MSRP. Prices are down 14.0% over the last 30 days.
Specs side by side
| Fujifilm X-T30 | Sony A6100 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | — |
| Megapixels | 26.1 MP | 24.2 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 383 g | 396 g |
| Dimensions | 118 × 83 × 47 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-03-20 | 2019-10-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $899 | $748 |
| Current low | $480 | $490 |
| vs MSRP | -47% | -34% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.