Fujifilm X-T30 vs Nikon Z50
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$824
MSRP
$899
-8% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 38% above the 90-day low of $599 (seen Jul 29, 2026). 92% of the $899 MSRP. Prices are up 3.8% over the last 30 days.
Lowest now
$509
MSRP
$857
-41% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $509 matches the lowest we've ever recorded for this body. That's 59% of the $857 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T30 | Nikon Z50 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | — |
| Megapixels | 26.1 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 383 g | 450 g |
| Dimensions | 118 × 83 × 47 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-03-20 | 2019-11-07 |
| Discontinued | — | 2024-11-08 |
| Status | current | discontinued |
| MSRP | $899 | $857 |
| Current low | $824 | $509 |
| vs MSRP | -8% | -41% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.