Fujifilm X-T2 vs Sony A6500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$430
MSRP
$1,599
-73% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $334 (seen Jul 1, 2026). 27% of the $1,599 MSRP. Prices are down 27.7% over the last 30 days.
Lowest now
$540
MSRP
$1,398
-61% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 24.7% over the last 30 days. The 90-day low was $433, $107 below today. Currently 39% of the $1,398 MSRP.
Specs side by side
| Fujifilm X-T2 | Sony A6500 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-T | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | — |
| Megapixels | 24.3 MP | 24.2 MP |
| Autofocus | Hybrid | — |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 507 g | 453 g |
| Dimensions | 133 × 92 × 49 mm | — |
| Body material | magnesium alloy | — |
| Released | 2016-01-01 | 2016-11-01 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,599 | $1,398 |
| Current low | $430 | $540 |
| vs MSRP | -73% | -61% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.