Fujifilm X-S20 vs Sony A6700
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,249
MSRP
$1,299
-4% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,059 to roughly today's $1,249. 96% of the $1,299 MSRP. Prices have been steady this month.
Lowest now
$1,359
MSRP
$1,399
-3% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $60 of the 90-day low of $1,299. 97% of the $1,399 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-S20 | Sony A6700 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS |
| Megapixels | 26.1 MP | 26 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 7-stop | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 6K30 | 4K120 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 491 g | 493 g |
| Dimensions | 127 × 85 × 65 mm | 122 × 69 × 75 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2023-06-30 | 2023-07-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,299 | $1,399 |
| Current low | $1,249 | $1,359 |
| vs MSRP | -4% | -3% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.