Fujifilm X-S10 vs Sony A6600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$759
MSRP
$999
-24% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $649 to roughly today's $759. 76% of the $999 MSRP. Prices are up 4.1% over the last 30 days.
Lowest now
$834
MSRP
$1,399
-40% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $744 to roughly today's $834. 60% of the $1,399 MSRP. Prices are down 7.2% over the last 30 days.
Specs side by side
| Fujifilm X-S10 | Sony A6600 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 26.1 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 6-stop | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 465 g | 503 g |
| Dimensions | 126 × 85 × 65 mm | 120 × 67 × 69 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2020-11-19 | 2019-08-28 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $999 | $1,399 |
| Current low | $759 | $834 |
| vs MSRP | -24% | -40% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.