Fujifilm X-Pro3 vs Sony A6400
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,439
MSRP
$1,799
-20% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,289 to roughly today's $1,439. 80% of the $1,799 MSRP. Prices have been steady this month.
Lowest now
$674
MSRP
$899
-25% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $609 to roughly today's $674. 75% of the $899 MSRP. Prices are down 2.9% over the last 30 days.
Specs side by side
| Fujifilm X-Pro3 | Sony A6400 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-Pro | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | Sony APS-C 24MP (A6400/A6600/ZV-E10) · 24.2MP APS-C Exmor CMOS |
| Megapixels | 26.1 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 32,000 |
| Body weight | 497 g | 403 g |
| Dimensions | 141 × 83 × 46 mm | 120 × 67 × 60 mm |
| Body material | titanium/magnesium | magnesium alloy |
| Released | 2019-10-23 | 2019-01-15 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,799 | $899 |
| Current low | $1,439 | $674 |
| vs MSRP | -20% | -25% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.