Fujifilm X-Pro3 vs Nikon Z50
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,399
MSRP
$1,799
-22% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,289 to roughly today's $1,399. 78% of the $1,799 MSRP. Prices have been steady this month.
Lowest now
$509
MSRP
$857
-41% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $509 matches the lowest we've ever recorded for this body. That's 59% of the $857 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-Pro3 | Nikon Z50 | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-Pro | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | — |
| Megapixels | 26.1 MP | 20.9 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 497 g | 450 g |
| Dimensions | 141 × 83 × 46 mm | — |
| Body material | titanium/magnesium | — |
| Released | 2019-10-23 | 2019-11-07 |
| Discontinued | — | 2024-11-08 |
| Status | current | discontinued |
| MSRP | $1,799 | $857 |
| Current low | $1,399 | $509 |
| vs MSRP | -22% | -41% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.