Fujifilm X-Pro2 vs Sony A6500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$891
MSRP
$1,699
-48% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $769 to roughly today's $891. 52% of the $1,699 MSRP. Prices are down 22.5% over the last 30 days.
Lowest now
$540
MSRP
$1,398
-61% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 24.7% over the last 30 days. The 90-day low was $433, $107 below today. Currently 39% of the $1,398 MSRP.
Specs side by side
| Fujifilm X-Pro2 | Sony A6500 | |
|---|---|---|
| Brand | Fujifilm | Sony |
| Family | Fujifilm X-Pro | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | — |
| Megapixels | 24.3 MP | 24.2 MP |
| Autofocus | Hybrid | — |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 495 g | 453 g |
| Dimensions | 141 × 83 × 56 mm | — |
| Body material | magnesium alloy | — |
| Released | 2016-01-15 | 2016-11-01 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,699 | $1,398 |
| Current low | $891 | $540 |
| vs MSRP | -48% | -61% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.