Fujifilm X-Pro2 vs Leica TL2
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,149
MSRP
$1,699
-32% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.4% over the last 30 days. The 90-day low was $769, $380 below today. Currently 68% of the $1,699 MSRP.
Lowest now
$1,309
MSRP
$1,950
-33% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,309 matches the lowest we've ever recorded for this body. That's 67% of the $1,950 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-Pro2 | Leica TL2 | |
|---|---|---|
| Brand | Fujifilm | Leica |
| Family | Fujifilm X-Pro | Leica T |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | L-mount |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | — |
| Megapixels | 24.3 MP | 24 MP |
| Autofocus | Hybrid | — |
| IBIS | no | — |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 495 g | 399 g |
| Dimensions | 141 × 83 × 56 mm | — |
| Body material | magnesium alloy | — |
| Released | 2016-01-15 | 2017-07-10 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,699 | $1,950 |
| Current low | $1,149 | $1,309 |
| vs MSRP | -32% | -33% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.