Fujifilm X-E5 vs Fujifilm X-T30 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest price we've ever observed. This at $1,211 matches the lowest we've ever recorded for this body. That's 71% of the $1,699 MSRP. Prices are down 10.2% over the last 30 days.
Today's price sits in the middle of its recent range. The 90-day window runs from $749 to roughly today's $889. 89% of the $999 MSRP. Prices are down 6.4% over the last 30 days.
Quick answers
- Which is cheaper used, the Fujifilm X-E5 or the Fujifilm X-T30 III?
- The Fujifilm X-T30 III is cheaper used: $889 against $1,211 for the Fujifilm X-E5, a gap of $322 (36%) as of 2026-10-31.
- What share of its launch price does a used Fujifilm X-E5 cost?
- About 71%: $1,211 used against a $1,699 launch price as of 2026-10-31.
- Which is smaller, the Fujifilm X-E5 or the Fujifilm X-T30 III?
- The Fujifilm X-E5 is smaller: the X-T30 III is 7 mm narrower, 10 mm taller, 8 mm deeper and 67 g lighter.
Size and weight
The Fujifilm X-T30 III is 7 mm narrower, 10 mm taller, 8 mm deeper and 67 g lighter than the X-E5.
| Measurement | X-E5 | X-T30 III | Difference |
|---|---|---|---|
| Width | 125 mm | 118 mm −7 mm | X-T30 III is 7 mm narrower |
| Height | 73 mm | 83 mm +10 mm | X-T30 III is 10 mm taller |
| Depth | 39 mm | 47 mm +8 mm | X-T30 III is 8 mm deeper |
| Weight | 445 g | 378 g −67 g | X-T30 III is 67 g lighter (15%) |
Drawn to scale from manufacturer dimensions. Body only: lenses not included. Outlines are simplified shapes, not product drawings.
Specs side by side
| Fujifilm X-E5 | Fujifilm X-T30 III | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-T |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans V · 40MP X-Trans CMOS 5 HR (BSI) | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) |
| Megapixels | 40.2 MP | 26.1 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 7-stop | no |
| Weather sealed | No | No |
| Max video | 6K30 | 6K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 445 g | 378 g |
| Dimensions | 125 × 73 × 39 mm | 118 × 83 × 47 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2025-06-12 | 2025-10-23 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,699 | $999 |
| Current low | $1,211 | $889 |
| vs MSRP | -29% | -11% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.