Fujifilm X-E4 vs Fujifilm X-S10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest price we've ever observed. This at $745 matches the lowest we've ever recorded for this body. That's 88% of the $849 MSRP. Prices have been steady this month.
Today's price sits in the middle of its recent range. The 90-day window runs from $644 to roughly today's $739. 74% of the $999 MSRP. Prices are down 6.4% over the last 30 days.
Specs side by side
| Fujifilm X-E4 | Fujifilm X-S10 | |
|---|---|---|
| Brand | Fujifilm | Fujifilm |
| Family | Fujifilm X-E | Fujifilm X-S |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Fujifilm X | Fujifilm X |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) |
| Megapixels | 26.1 MP | 26.1 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | 5-axis 6-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 364 g | 465 g |
| Dimensions | 121 × 73 × 33 mm | 126 × 85 × 65 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-01-27 | 2020-11-19 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $849 | $999 |
| Current low | $745 | $739 |
| vs MSRP | -12% | -26% |
Dynamic range, head to head
Both sensors plotted on one chart, across the full ISO range. The higher line holds more shadow-to-highlight latitude at that ISO.
Overlay both curves on Photons to PhotosMeasurements by William J. Claff. We link rather than reprint them.
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.