DJI Osmo Pocket 3 vs Sony RX0
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$124
MSRP
$519
-76% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $124 matches the lowest we've ever recorded for this body. That's 24% of the $519 MSRP. Prices are down 64.5% over the last 30 days.
Lowest now
$186
MSRP
$700
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $186 matches the lowest we've ever recorded for this body. That's 27% of the $700 MSRP. Prices have been steady this month.
Specs side by side
| DJI Osmo Pocket 3 | Sony RX0 | |
|---|---|---|
| Brand | DJI | Sony |
| Family | DJI Osmo Pocket | Sony RX |
| Category | body | body |
| Body type | Action | Action |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 9.4 MP | 15.3 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | — |
| Max video | 4K120 | — |
| Max native ISO | — | — |
| Body weight | 179 g | 110 g |
| Dimensions | — | 59 × 40.5 × 29.8 mm |
| Body material | — | — |
| Released | 2023-10-25 | 2017-08-31 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $519 | $700 |
| Current low | $124 | $186 |
| vs MSRP | -76% | -73% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.