DJI Osmo Pocket 3 vs Panasonic Lumix ZS300
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$349
MSRP
$519
-33% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $349 matches the lowest we've ever recorded for this body. That's 67% of the $519 MSRP. Prices have been steady this month.
MSRP
$899
Not enough price data yet
We don't currently see Panasonic Lumix ZS300 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| DJI Osmo Pocket 3 | Panasonic Lumix ZS300 | |
|---|---|---|
| Brand | DJI | Panasonic |
| Family | DJI Osmo Pocket | Panasonic |
| Category | body | body |
| Body type | Action | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch BSI CMOS |
| Megapixels | 9.4 MP | 20.1 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | — | no |
| Weather sealed | No | No |
| Max video | 4K120 | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 179 g | 340 g |
| Dimensions | — | 111 × 66 × 45 mm |
| Body material | — | polycarbonate |
| Released | 2023-10-25 | 2026-03-24 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $519 | $899 |
| Current low | $349 | — |
| vs MSRP | -33% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.