Canon PowerShot SX740 HS vs Panasonic Lumix ZS99
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$419
MSRP
$400
+5% vs MSRP
Selling at or above MSRP
The used market is asking the $400 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$470
MSRP
$500
-6% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $5 of the 90-day low of $465. 94% of the $500 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX740 HS | Panasonic Lumix ZS99 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic Lumix ZS |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 20.3 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 299 g | 322 g |
| Dimensions | 110.1 × 63.8 × 39.9 mm | 112 × 68 × 43 mm |
| Body material | — | — |
| Released | 2018-07-31 | 2025-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $400 | $500 |
| Current low | $419 | $470 |
| vs MSRP | +5% | -6% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.