Canon PowerShot SX70 HS vs Panasonic Lumix FZ80D
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$944
MSRP
$550
+72% vs MSRP
Selling at or above MSRP
The used market is asking the $550 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$339
MSRP
$480
-29% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $339 matches the lowest we've ever recorded for this body. That's 71% of the $480 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX70 HS | Panasonic Lumix FZ80D | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic FZ80 |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 18.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 608 g | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2024-07-02 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $550 | $480 |
| Current low | $944 | $339 |
| vs MSRP | +72% | -29% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.