Canon PowerShot SX70 HS vs Nikon Coolpix P950
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$465
MSRP
$550
-15% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 79% above the 90-day low of $260 (seen Sep 2, 2026). 85% of the $550 MSRP. Prices have been steady this month.
Lowest now
$530
MSRP
$799
-34% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 126% above the 90-day low of $234 (seen Sep 6, 2026). 66% of the $799 MSRP. Prices are down 6.0% over the last 30 days.
Specs side by side
| Canon PowerShot SX70 HS | Nikon Coolpix P950 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot SX | Nikon Coolpix P |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 608 g | 1005 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2020-07-01 |
| Discontinued | — | 2026-04-01 |
| Status | current | discontinued |
| MSRP | $550 | $799 |
| Current low | $465 | $530 |
| vs MSRP | -15% | -34% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.