Canon PowerShot SX70 HS vs Nikon Coolpix P900
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$944
MSRP
$550
+72% vs MSRP
Selling at or above MSRP
The used market is asking the $550 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$514
MSRP
$600
-14% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $514 matches the lowest we've ever recorded for this body. That's 86% of the $600 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX70 HS | Nikon Coolpix P900 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot SX | Nikon Coolpix P |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | — | — |
| Body weight | 608 g | 899 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2015-03-01 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $550 | $600 |
| Current low | $944 | $514 |
| vs MSRP | +72% | -14% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.