Canon PowerShot SX70 HS vs Nikon Coolpix P1000
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$944
MSRP
$550
+72% vs MSRP
Selling at or above MSRP
The used market is asking the $550 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$814
MSRP
$1,000
-19% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $814 matches the lowest we've ever recorded for this body. That's 81% of the $1,000 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX70 HS | Nikon Coolpix P1000 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot SX | Nikon Coolpix P |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 16 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | — | — |
| Body weight | 608 g | 1415 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2018-07-10 |
| Discontinued | — | 2025-03-01 |
| Status | current | discontinued |
| MSRP | $550 | $1,000 |
| Current low | $944 | $814 |
| vs MSRP | +72% | -19% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.