Canon PowerShot SX70 HS vs GoPro HERO9 Black
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$889
MSRP
$550
+62% vs MSRP
Selling at or above MSRP
The used market is asking the $550 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $830 on Aug 4, 2026.
Lowest now
$121
MSRP
$450
-73% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $121 matches the lowest we've ever recorded for this body. That's 27% of the $450 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX70 HS | GoPro HERO9 Black | |
|---|---|---|
| Brand | Canon | GoPro |
| Family | Canon PowerShot SX | GoPro HERO |
| Category | body | body |
| Body type | Bridge | Action |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 20.3 MP | 20 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | Yes |
| Max video | 4K30 | 5K30 |
| Max native ISO | — | — |
| Body weight | 608 g | 158 g |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2018-09-20 | 2020-09-16 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $550 | $450 |
| Current low | $889 | $121 |
| vs MSRP | +62% | -73% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.