Canon PowerShot SX620 HS vs Nikon Coolpix S52c
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$499
MSRP
$279
179% of MSRP
Selling at or above MSRP
The used market is asking the $279 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $129 on May 14, 2026.
Lowest now
—
MSRP
$349
Not enough price data yet
We don't currently see Nikon Coolpix S52c at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot SX620 HS | Nikon Coolpix S52c | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot SX | Nikon Coolpix |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | Canon 1/2.3-inch 20MP CMOS (SX620) · 20.2MP 1/2.3-inch BSI CMOS | Nikon 1/2.3-inch 10MP CCD (S52c) · 10MP 1/2.3-inch CCD |
| Megapixels | 20.2 MP | 9 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 720p30 |
| Max native ISO | ISO 3,200 | ISO 1,600 |
| Body weight | 182 g | 130 g |
| Dimensions | 97 × 57 × 28 mm | 92 × 56 × 21 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2016-05-10 | 2008-08-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $279 | $349 |
| Current low | $499 | — |
| % of MSRP | 179% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.