Canon PowerShot SX50 HS vs Sony Cyber-shot DSC-T110
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$160
MSRP
$480
-67% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 8 days. $160 is the floor so far, which is not the same as a floor. That's 33% of the $480 MSRP. Prices have been steady this month.
Lowest now
$155
MSRP
$229
-32% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 41% above the 90-day low of $110 (seen Sep 6, 2026). 68% of the $229 MSRP. Prices are down 6.3% over the last 30 days.
Specs side by side
| Canon PowerShot SX50 HS | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot SX | Sony Cyber-shot |
| Category | body | body |
| Body type | Bridge | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | Sony 1/2.3-inch 16MP CCD (DSC-T110) · 16.1MP 1/2.3-inch CCD |
| Megapixels | 12.1 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 720p30 |
| Max native ISO | — | ISO 3,200 |
| Body weight | 595 g | 117 g |
| Dimensions | 122.5 × 87.3 × 105.5 mm | 93 × 56 × 17 mm |
| Body material | — | polycarbonate |
| Released | 2012-09-17 | 2011-01-06 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $480 | $229 |
| Current low | $160 | $155 |
| vs MSRP | -67% | -32% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.