Canon PowerShot SX50 HS vs Pentax Q10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$160
MSRP
$480
-67% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $139 to roughly today's $160. 33% of the $480 MSRP. Prices have been steady this month.
Lowest now
$157
MSRP
$599
-74% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 3 days. $157 is the floor so far, which is not the same as a floor. That's 26% of the $599 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX50 HS | Pentax Q10 | |
|---|---|---|
| Brand | Canon | Pentax |
| Family | Canon PowerShot SX | Pentax Q |
| Category | body | body |
| Body type | Bridge | Mirrorless |
| Mount | Fixed Lens | Pentax Q |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 12.4 MP |
| Autofocus | — | — |
| IBIS | — | Sensor-shift |
| Weather sealed | — | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 595 g | — |
| Dimensions | 122.5 × 87.3 × 105.5 mm | — |
| Body material | — | — |
| Released | 2012-09-17 | 2012-09-10 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $480 | $599 |
| Current low | $160 | $157 |
| vs MSRP | -67% | -74% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.