Canon PowerShot SX50 HS vs Panasonic Lumix FZ300
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$160
MSRP
$480
-67% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $160 matches the lowest we've ever recorded for this body. That's 33% of the $480 MSRP. Prices have been steady this month.
Lowest now
$228
MSRP
$600
-62% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $228 matches the lowest we've ever recorded for this body. That's 38% of the $600 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot SX50 HS | Panasonic Lumix FZ300 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 12.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 595 g | 691 g |
| Dimensions | 122.5 × 87.3 × 105.5 mm | 131.6 × 91.5 × 117.1 mm |
| Body material | — | — |
| Released | 2012-09-17 | 2015-07-15 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $480 | $600 |
| Current low | $160 | $228 |
| vs MSRP | -67% | -62% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.