Canon PowerShot SX50 HS vs Panasonic Lumix FZ200
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$159
MSRP
$480
-67% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $139 to roughly today's $159. 33% of the $480 MSRP. Prices are down 6.5% over the last 30 days.
Lowest now
$140
MSRP
$600
-77% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 57.3% over the last 30 days. The 90-day low was $89, $51 below today. Currently 23% of the $600 MSRP.
Specs side by side
| Canon PowerShot SX50 HS | Panasonic Lumix FZ200 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/2.3 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 12.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 595 g | 588 g |
| Dimensions | 122.5 × 87.3 × 105.5 mm | 125.2 × 86.6 × 110.2 mm |
| Body material | — | — |
| Released | 2012-09-17 | 2012-07-18 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $480 | $600 |
| Current low | $159 | $140 |
| vs MSRP | -67% | -77% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.