Canon PowerShot S100 vs Sony RX1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$145
MSRP
$429
-66% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 29.5% over the last 30 days. The 90-day low was $110, $35 below today. Currently 34% of the $429 MSRP.
Lowest now
$500
MSRP
$2,800
-82% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 25 days. $500 is the floor so far, which is not the same as a floor. That's 18% of the $2,800 MSRP. Prices are down 16.7% over the last 30 days.
Specs side by side
| Canon PowerShot S100 | Sony RX1 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot S | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | Full Frame |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (S100) · 12.1MP 1/1.7-inch CMOS | — |
| Megapixels | 12.1 MP | 24.3 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 198 g | 482 g |
| Dimensions | 99 × 60 × 28 mm | 113 × 65 × 70 mm |
| Body material | aluminum | — |
| Released | 2011-09-15 | 2012-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $429 | $2,800 |
| Current low | $145 | $500 |
| vs MSRP | -66% | -82% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.