Canon PowerShot S100 vs Ricoh GR Digital III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$199
MSRP
$429
-54% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 54% above the 90-day low of $129 (seen May 4, 2026). 46% of the $429 MSRP. Prices are down 43.6% over the last 30 days.
Lowest now
$1,766
MSRP
$699
+153% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Specs side by side
| Canon PowerShot S100 | Ricoh GR Digital III | |
|---|---|---|
| Brand | Canon | Ricoh |
| Family | Canon PowerShot S | Ricoh GR Digital |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (S100) · 12.1MP 1/1.7-inch CMOS | — |
| Megapixels | 12.1 MP | 10 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | No |
| Max video | 1080p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 198 g | — |
| Dimensions | 99 × 60 × 28 mm | — |
| Body material | aluminum | — |
| Released | 2011-09-15 | 2009-07-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $429 | $699 |
| Current low | $199 | $1,766 |
| vs MSRP | -54% | +153% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.