Canon PowerShot S100 vs Panasonic Lumix LX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$328
MSRP
$429
-24% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 154% above the 90-day low of $129 (seen May 4, 2026). 76% of the $429 MSRP. Prices are down 13.6% over the last 30 days.
Lowest now
$344
MSRP
$499
-31% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 47% above the 90-day low of $234 (seen May 27, 2026). 69% of the $499 MSRP. Prices are down 9.2% over the last 30 days.
Specs side by side
| Canon PowerShot S100 | Panasonic Lumix LX7 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot S | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (S100) · 12.1MP 1/1.7-inch CMOS | Panasonic 1/1.7-inch 10MP CMOS (LX7) · 10.1MP 1/1.7-inch CMOS |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 12,800 |
| Body weight | 198 g | 298 g |
| Dimensions | 99 × 60 × 28 mm | 111 × 68 × 46 mm |
| Body material | aluminum | metal/plastic mix |
| Released | 2011-09-15 | 2012-07-18 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $429 | $499 |
| Current low | $328 | $344 |
| vs MSRP | -24% | -31% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.