Canon PowerShot S100 vs Panasonic Lumix LX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$328
MSRP
$429
-24% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 154% above the 90-day low of $129 (seen May 4, 2026). 76% of the $429 MSRP. Prices are down 13.6% over the last 30 days.
Lowest now
$494
MSRP
$900
-45% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $494 matches the lowest we've ever recorded for this body. That's 55% of the $900 MSRP. Prices are down 25.6% over the last 30 days.
Specs side by side
| Canon PowerShot S100 | Panasonic Lumix LX100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot S | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | MFT |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (S100) · 12.1MP 1/1.7-inch CMOS | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS |
| Megapixels | 12.1 MP | 12.8 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | 4K30 |
| Max native ISO | ISO 6,400 | ISO 25,600 |
| Body weight | 198 g | 393 g |
| Dimensions | 99 × 60 × 28 mm | 115 × 66 × 55 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2011-09-15 | — |
| Discontinued | — | — |
| Status | discontinued | unknown |
| MSRP | $429 | $900 |
| Current low | $328 | $494 |
| vs MSRP | -24% | -45% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.