Canon PowerShot S100 vs Nikon Coolpix P7100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$199
MSRP
$429
-54% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 78% above the 90-day low of $112 (seen Aug 25, 2026). 46% of the $429 MSRP. Prices are down 39.2% over the last 30 days.
Lowest now
$200
MSRP
$500
-60% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $200 matches the lowest we've ever recorded for this body. That's 40% of the $500 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot S100 | Nikon Coolpix P7100 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot S | Nikon Coolpix P |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (S100) · 12.1MP 1/1.7-inch CMOS | — |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p24 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 198 g | 395 g |
| Dimensions | 99 × 60 × 28 mm | 116.3 × 76.9 × 48 mm |
| Body material | aluminum | — |
| Released | 2011-09-15 | 2011-08-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $429 | $500 |
| Current low | $199 | $200 |
| vs MSRP | -54% | -60% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.