Canon EOS R8 vs Nikon Zf
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,189
MSRP
$1,499
79% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $874 (seen May 12, 2026). 79% of the $1,499 MSRP. Prices have been steady this month.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,469. 75% of the $1,999 MSRP. Prices are up 2.0% over the last 30 days.
Specs side by side
| Canon EOS R8 | Nikon Zf | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS R | Nikon Z |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Mirrorless |
| Mount | Canon RF | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 24MP CMOS (R6 II/R8) · 24.2MP full-frame CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 24.2 MP | 24.5 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | no | 5-axis 8-stop |
| Weather sealed | No | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 102,400 | ISO 64,000 |
| Body weight | 461 g | 710 g |
| Dimensions | 133 × 86 × 70 mm | 144 × 103 × 49 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2023-04-14 | 2023-09-20 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $1,999 |
| Current low | $1,189 | $1,499 |
| % of MSRP | 79% of MSRP | 75% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.