Canon EOS R6 Mark II vs Sony A7 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,709
MSRP
$2,499
68% of MSRP
Near the 90-day low
Close to the 90-day low. Within $70 of the 90-day low of $1,639. 68% of the $2,499 MSRP. Prices have been steady this month.
Lowest now
$1,619
MSRP
$2,499
65% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 35% above the 90-day low of $1,199 (seen May 3, 2026). 65% of the $2,499 MSRP. Prices are down 3.6% over the last 30 days.
Specs side by side
| Canon EOS R6 Mark II | Sony A7 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS R | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless interchangeable lens camera | Mirrorless |
| Mount | Canon RF | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 24MP CMOS (R6 II/R8) · 24.2MP full-frame CMOS | Sony FF 33MP BSI (A7 IV/A7C II) · 33MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 33 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | 5-axis 8-stop | 5-axis 5.5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K60 |
| Max native ISO | ISO 102,400 | ISO 51,200 |
| Body weight | 670 g | 699 g |
| Dimensions | 138 × 98 × 88 mm | 131 × 96 × 80 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2022-12-15 | 2021-10-21 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $2,499 | $2,499 |
| Current low | $1,709 | $1,619 |
| % of MSRP | 68% of MSRP | 65% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.