Canon EOS R50 vs Sony ZV-E10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$614
MSRP
$679
90% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.0% over the last 30 days. The 90-day low was $494, $120 below today. Currently 90% of the $679 MSRP.
Lowest now
—
MSRP
$999
Not enough price data yet
We don't currently see Sony ZV-E10 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon EOS R50 | Sony ZV-E10 II | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon EOS R | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Canon RF | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Canon APS-C 24MP CMOS (R10/R50) · 24.2MP APS-C CMOS | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 26 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 4K60 |
| Max native ISO | ISO 32,000 | ISO 32,000 |
| Body weight | 375 g | 377 g |
| Dimensions | 117 × 86 × 69 mm | 115 × 68 × 54 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2023-03-17 | 2024-07-10 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $679 | $999 |
| Current low | $614 | — |
| % of MSRP | 90% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.