Canon PowerShot G9X vs Sony RX100 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$598
MSRP
$530
+13% vs MSRP
Selling at or above MSRP
The used market is asking the $530 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $584 on Sep 12, 2026.
Lowest now
$700
MSRP
$999
-30% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 138.1% over the last 30 days. The 90-day low was $294, $406 below today. Currently 70% of the $999 MSRP.
Specs side by side
| Canon PowerShot G9X | Sony RX100 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 209 g | 298 g |
| Dimensions | 98 × 57.9 × 30.8 mm | 102 × 58 × 41 mm |
| Body material | — | aluminum |
| Released | 2015-10-13 | 2015-06-10 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $530 | $999 |
| Current low | $598 | $700 |
| vs MSRP | +13% | -30% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.