Canon PowerShot G9X vs Sony RX100 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$584
MSRP
$530
+10% vs MSRP
Selling at or above MSRP
The used market is asking the $530 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$529
MSRP
$799
-34% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 121.3% over the last 30 days. The 90-day low was $239, $290 below today. Currently 66% of the $799 MSRP.
Specs side by side
| Canon PowerShot G9X | Sony RX100 III | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP (RX100 I-III) · 20.1MP 1-inch Exmor R BSI CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 209 g | 290 g |
| Dimensions | 98 × 57.9 × 30.8 mm | 102 × 58 × 41 mm |
| Body material | — | aluminum |
| Released | 2015-10-13 | 2014-05-16 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $530 | $799 |
| Current low | $584 | $529 |
| vs MSRP | +10% | -34% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.