Canon PowerShot G9X vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$598
MSRP
$530
+13% vs MSRP
Selling at or above MSRP
The used market is asking the $530 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $584 on Sep 12, 2026.
Lowest now
$450
MSRP
$699
-36% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 115.3% over the last 30 days. The 90-day low was $194, $256 below today. Currently 64% of the $699 MSRP.
Specs side by side
| Canon PowerShot G9X | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 25,600 |
| Body weight | 209 g | 312 g |
| Dimensions | 98 × 57.9 × 30.8 mm | 111 × 65 × 44 mm |
| Body material | — | polycarbonate |
| Released | 2015-10-13 | 2016-01-05 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $530 | $699 |
| Current low | $598 | $450 |
| vs MSRP | +13% | -36% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.