Canon PowerShot G9X Mark II vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$904
MSRP
$529
+71% vs MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $850 on May 8, 2026.
Lowest now
$824
MSRP
$2,799
-71% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $724 to roughly today's $824. 29% of the $2,799 MSRP. Prices are down 6.8% over the last 30 days.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX1R | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | Full Frame |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Sony FF 24MP CMOS (RX1R) · 24.3MP full-frame Exmor CMOS |
| Megapixels | 20.1 MP | 24.3 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 206 g | 482 g |
| Dimensions | 98 × 58 × 31 mm | 113 × 65 × 70 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2017-01-04 | 2013-09-12 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $529 | $2,799 |
| Current low | $904 | $824 |
| vs MSRP | +71% | -71% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.