Canon PowerShot G9X Mark II vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$904
MSRP
$529
+71% vs MSRP
Selling at or above MSRP
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $850 on May 8, 2026.
Lowest now
$1,159
MSRP
$998
+16% vs MSRP
Selling at or above MSRP
The used market is asking the $998 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $869 on May 25, 2026.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX100 VA | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 206 g | — |
| Dimensions | 98 × 58 × 31 mm | — |
| Body material | aluminum | — |
| Released | 2017-01-04 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $998 |
| Current low | $904 | $1,159 |
| vs MSRP | +71% | +16% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.