Canon PowerShot G9X Mark II vs Sony RX10 IV
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$529
Not enough price data yet
We don't currently see Canon PowerShot G9X Mark II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$2,909
MSRP
$1,699
171% of MSRP
Selling at or above MSRP
The used market is asking the $1,699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,909 on May 3, 2026.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX10 IV | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX10 IV) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | no |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 1095 g |
| Dimensions | 98 × 58 × 31 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2017-01-04 | 2017-09-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $529 | $1,699 |
| Current low | — | $2,909 |
| % of MSRP | — | 171% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.