Canon PowerShot G9X Mark II vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $850 on May 8, 2026.
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $189 on May 3, 2026.
Specs side by side
| Canon PowerShot G9X Mark II | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 206 g | 312 g |
| Dimensions | 98 × 58 × 31 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2017-01-04 | 2016-01-05 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $699 |
| Current low | $904 | $729 |
| vs MSRP | +71% | +4% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.