Canon PowerShot G9X Mark II vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$529
Not enough price data yet
We don't currently see Canon PowerShot G9X Mark II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$568
MSRP
$699
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.8% over the last 30 days. The 90-day low was $189, $379 below today. Currently 81% of the $699 MSRP.
Specs side by side
| Canon PowerShot G9X Mark II | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 206 g | 312 g |
| Dimensions | 98 × 58 × 31 mm | 111 × 65 × 44 mm |
| Body material | aluminum | polycarbonate |
| Released | 2017-01-04 | 2016-01-05 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $699 |
| Current low | — | $568 |
| % of MSRP | — | 81% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.