Canon PowerShot G9X Mark II vs Panasonic Lumix LX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$529
Not enough price data yet
We don't currently see Canon PowerShot G9X Mark II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$489
MSRP
$699
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $489 matches the lowest we've ever recorded for this body. That's 70% of the $699 MSRP. Prices are down 42.4% over the last 30 days.
Specs side by side
| Canon PowerShot G9X Mark II | Panasonic Lumix LX10 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 310 g |
| Dimensions | 98 × 58 × 31 mm | 106 × 60 × 42 mm |
| Body material | aluminum | aluminum |
| Released | 2017-01-04 | 2016-09-19 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $699 |
| Current low | — | $489 |
| % of MSRP | — | 70% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.