Canon PowerShot G9X Mark II vs Panasonic Lumix LX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The used market is asking the $529 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $850 on May 8, 2026.
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $489 on Jun 27, 2026.
Specs side by side
| Canon PowerShot G9X Mark II | Panasonic Lumix LX10 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 310 g |
| Dimensions | 98 × 58 × 31 mm | 106 × 60 × 42 mm |
| Body material | aluminum | aluminum |
| Released | 2017-01-04 | 2016-09-19 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $699 |
| Current low | $904 | $899 |
| vs MSRP | +71% | +29% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.