Canon PowerShot G7X vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,049
MSRP
$699
150% of MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $374 on Jun 15, 2026.
Lowest now
$609
MSRP
$1,299
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.2% over the last 30 days. The 90-day low was $579, $30 below today. Currently 47% of the $1,299 MSRP.
Specs side by side
| Canon PowerShot G7X | Sony RX10 | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.2MP 1-inch CMOS | Sony 1-inch 20MP (RX10) · 20.2MP 1-inch Exmor R BSI CMOS |
| Megapixels | 20.2 MP | 20.2 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 304 g | — |
| Dimensions | 103 × 60 × 40 mm | — |
| Body material | aluminum | — |
| Released | 2014-09-15 | 2013-10-16 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $1,049 | $609 |
| % of MSRP | 150% of MSRP | 47% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.