Canon PowerShot G7X Mark III vs Sony RX100 VA
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,569
MSRP
$749
209% of MSRP
Selling at or above MSRP
The used market is asking the $749 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,019 on May 9, 2026.
Lowest now
$1,349
MSRP
$998
135% of MSRP
Selling at or above MSRP
The used market is asking the $998 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $869 on May 25, 2026.
Specs side by side
| Canon PowerShot G7X Mark III | Sony RX100 VA | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP stacked CMOS (G5X II/G7X III) · 20.1MP 1-inch stacked CMOS | Sony 1-inch 20MP stacked (RX100 IV/V/VA) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 304 g | — |
| Dimensions | 105 × 61 × 41 mm | — |
| Body material | aluminum | — |
| Released | 2019-07-09 | 2018-07-13 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $749 | $998 |
| Current low | $1,569 | $1,349 |
| % of MSRP | 209% of MSRP | 135% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.