Canon PowerShot G7X Mark II vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,079
MSRP
$699
+54% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $449 on May 4, 2026.
Lowest now
$604
MSRP
$1,299
-54% vs MSRP
At the 90-day low
Today's lowest used price at $604 matches the 90-day low. That's 46% of the $1,299 MSRP. Prices are down 25.8% over the last 30 days.
Specs side by side
| Canon PowerShot G7X Mark II | Sony RX10 II | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX10 II/III) · 20.2MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 319 g | — |
| Dimensions | 106 × 61 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-02-18 | 2015-08-13 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $1,079 | $604 |
| vs MSRP | +54% | -54% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.