Canon PowerShot G5X vs Sony RX10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$550
MSRP
$800
-31% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 10.0% over the last 30 days. The 90-day low was $395, $155 below today. Currently 69% of the $800 MSRP.
Lowest now
$559
MSRP
$1,299
-57% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 23% above the 90-day low of $455 (seen May 10, 2026). 43% of the $1,299 MSRP. Prices are down 7.5% over the last 30 days.
Specs side by side
| Canon PowerShot G5X | Sony RX10 II | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 II/III) · 20.2MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 353 g | — |
| Dimensions | 112.4 × 76.4 × 44.2 mm | — |
| Body material | — | — |
| Released | 2015-10-13 | 2015-08-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $800 | $1,299 |
| Current low | $550 | $559 |
| vs MSRP | -31% | -57% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.