Canon PowerShot G5X vs Panasonic Lumix ZS100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$550
MSRP
$800
-31% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 10.0% over the last 30 days. The 90-day low was $395, $155 below today. Currently 69% of the $800 MSRP.
Lowest now
$450
MSRP
$699
-36% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 115.3% over the last 30 days. The 90-day low was $194, $256 below today. Currently 64% of the $699 MSRP.
Specs side by side
| Canon PowerShot G5X | Panasonic Lumix ZS100 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 25,600 |
| Body weight | 353 g | 312 g |
| Dimensions | 112.4 × 76.4 × 44.2 mm | 111 × 65 × 44 mm |
| Body material | — | polycarbonate |
| Released | 2015-10-13 | 2016-01-05 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $800 | $699 |
| Current low | $550 | $450 |
| vs MSRP | -31% | -36% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.