Canon PowerShot G5X vs Panasonic Lumix LX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$500
MSRP
$800
-38% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $500 matches the lowest we've ever recorded for this body. That's 62% of the $800 MSRP. Prices have been steady this month.
Lowest now
$499
MSRP
$699
-29% vs MSRP
Near the 90-day low
Close to the 90-day low. Within $10 of the 90-day low of $489. 71% of the $699 MSRP. Prices are down 44.5% over the last 30 days.
Specs side by side
| Canon PowerShot G5X | Panasonic Lumix LX10 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 353 g | 310 g |
| Dimensions | 112.4 × 76.4 × 44.2 mm | 106 × 60 × 42 mm |
| Body material | — | aluminum |
| Released | 2015-10-13 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $800 | $699 |
| Current low | $500 | $499 |
| vs MSRP | -38% | -29% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.