Canon PowerShot G5X Mark II vs Panasonic Lumix FZ1000 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,449
MSRP
$899
+61% vs MSRP
Selling at or above MSRP
The used market is asking the $899 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,350 on May 29, 2026.
MSRP
$898
Not enough price data yet
We don't currently see Panasonic Lumix FZ1000 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon PowerShot G5X Mark II | Panasonic Lumix FZ1000 II | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic FZ1000 |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP stacked CMOS (G5X II/G7X III) · 20.1MP 1-inch stacked CMOS | — |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | — |
| Weather sealed | No | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | — |
| Body weight | 340 g | 808 g |
| Dimensions | 111 × 61 × 46 mm | — |
| Body material | aluminum | — |
| Released | 2019-07-09 | 2019-02-01 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $899 | $898 |
| Current low | $1,449 | — |
| vs MSRP | +61% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.