Canon PowerShot G3X vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$465
MSRP
$1,000
-53% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.4% over the last 30 days. The 90-day low was $425, $40 below today. Currently 47% of the $1,000 MSRP.
Lowest now
$765
MSRP
$1,499
-49% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 60% above the 90-day low of $479 (seen May 5, 2026). 51% of the $1,499 MSRP. Prices are down 29.8% over the last 30 days.
Specs side by side
| Canon PowerShot G3X | Sony RX10 III | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot SX | Sony RX |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX10 II/III) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 733 g | 1051 g |
| Dimensions | 123.3 × 76.5 × 105.3 mm | 133 × 94 × 127 mm |
| Body material | — | magnesium alloy |
| Released | 2015-06-18 | 2016-03-29 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $1,000 | $1,499 |
| Current low | $465 | $765 |
| vs MSRP | -53% | -49% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.