Canon PowerShot G3X vs Panasonic Lumix FZ2500
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$465
MSRP
$1,000
-53% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.4% over the last 30 days. The 90-day low was $425, $40 below today. Currently 47% of the $1,000 MSRP.
Lowest now
$669
MSRP
$1,200
-44% vs MSRP
Lowest since we started watching
The lowest we've seen, though we've only been tracking this one for 10 days. $669 is the floor so far, which is not the same as a floor. That's 56% of the $1,200 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G3X | Panasonic Lumix FZ2500 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic Lumix |
| Category | body | body |
| Body type | Bridge | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | — | — |
| Megapixels | 20.2 MP | 20.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 733 g | 966 g |
| Dimensions | 123.3 × 76.5 × 105.3 mm | 137.6 × 101.9 × 134.7 mm |
| Body material | — | — |
| Released | 2015-06-18 | 2016-09-19 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,000 | $1,200 |
| Current low | $465 | $669 |
| vs MSRP | -53% | -44% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.