Canon PowerShot G16 vs Panasonic Lumix LX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$469
MSRP
$549
85% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 162% above the 90-day low of $179 (seen May 20, 2026). 85% of the $549 MSRP. Prices have been steady this month.
Lowest now
$379
MSRP
$499
76% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 10.2% over the last 30 days. The 90-day low was $234, $145 below today. Currently 76% of the $499 MSRP.
Specs side by side
| Canon PowerShot G16 | Panasonic Lumix LX7 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | Canon 1/1.7-inch 12MP CMOS (G16) · 12.1MP 1/1.7-inch BSI CMOS | Panasonic 1/1.7-inch 10MP CMOS (LX7) · 10.1MP 1/1.7-inch CMOS |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 356 g | 298 g |
| Dimensions | 109 × 76 × 40 mm | 111 × 68 × 46 mm |
| Body material | polycarbonate | metal/plastic mix |
| Released | 2013-08-22 | 2012-07-18 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $549 | $499 |
| Current low | $469 | $379 |
| % of MSRP | 85% of MSRP | 76% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.